Elastomer & Silicone Rubber
Elastomer & Silicone Rubber Material Comparison Guide
Choose from hundreds of manufacturing materials including various grades of elastomer & Silicone Rubber.
When selecting a material, consider the material properties, manufacturability characteristics, cosmetic appearance, and cost. For milling and turning dimensions by material, please see maximum part extents for machining.
Type | Material | Service | Process | More Info |
---|---|---|---|---|
Digital Photopolymer | Digital Clear / Translucent | 3D Printing | Polyjet | Data Sheet |
Digital Photopolymer | Digital White | 3D Printing | Polyjet | Data Sheet |
Digital Photopolymer | Digital Black | 3D Printing | Polyjet | Data Sheet |
LSR | Elastosil 3003/30 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/40 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/50 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/60 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/70 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/80 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR (Fluorosilicone) | Silastic FL 60-9201 | Injection Molding | Injection Molding | Data Sheet |
LSR (Medical) | Dow Corning QP1-250 | Injection Molding | Injection Molding | Data Sheet |
LSR (Optical) | Dow Corning MS-1002 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 111-45 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 101-64 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 211-45 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 251-70W232 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 101-87 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 111-35 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 101-55 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 101-73 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 201-87 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Hytrel 3078 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Versaflex 6240-1 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Versaflex 6258-1 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Versaflex 1040X-1 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santoprene 201-64 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Versaflex OM 1060X-1 | Injection Molding | Injection Molding | Data Sheet |
TPU | TPU-70A | 3D Printing | Selective Laser Sintering | Data Sheet |
TPU | Texin 245 | Injection Molding | Injection Molding | Data Sheet |
TPU | Texin 983 | Injection Molding | Injection Molding | Data Sheet |
Silicone | True Silicone | 3D Printing | Stereolithography | Data Sheet |
If the material you are looking for is not available?
Please contact a member of our sales team,See if we can meet your needs. Check out our Liquid Silicone Rubber Injection Molding service offers and get a quote today.