Thread | Maximum Insert Length(in) | Hole Diameter(in) |
---|---|---|
UNC/UNF | ||
0-80 UNC | 0.125 | 0.094 |
2-56 UNC | 0.156 | 0.125 |
4-40 UNC | 0.188 | 0.156 |
6-32 UNC | 0.250 | 0.188 |
8-32 UNC | 0.313 | 0.219 |
10-24 UNC | 0.375 | 0.250 |
10-32 UNF | 0.375 | 0.250 |
1/4-20 UNC | 0.500 | 0.313 |
5/16-18 UNC | 0.563 | 0.375 |
3/8-16 UNC | 0.625 | 0.438 |
Thread | Maximum Insert Length(in) | Hole Diameter(in) |
---|---|---|
Metric | ||
M3x0.5 | 0.189 | 0.157 |
M3.5×0.6 | 0.252 | 0.189 |
M4x0.7 | 0.315 | 0.220 |
M5x0.8 | 0.374 | 0.252 |
M6x1.0 | 0.500 | 0.315 |
Thread | Maximum Insert Length(in) | Hole Diameter(in) |
---|---|---|
2-56 UNC | 0.188 | 0.1285 |
4-40 UNC | 0.234 | 0.152 |
6-32 UNC | 0.281 | 0.196 |
8-32 UNC | 0.328 | 0.228 |
10-24 UNF | 0.375 | 0.266 |
10-32 UNF | 0.375 | 0.266 |
1/4-20 UNC | 0.484 | 0.339 |
Threads | Maximum Insert Length(in) | Hole Diameter(in) |
---|---|---|
UNC/UNF | ||
0-80 UNC UNC | 0.115 | 0.118 |
2-56 UNC | 0.188 | 0.107 |
4-40 UNC | 0.219 | 0.141 |
6-32 UNC | 0.250 | 0.185 |
8-32 UNC | 0.312 | 0.206 |
10-24 UNC | 0.375 | 0.246 |
10-32 UNF | 0.375 | 0.246 |
1/4-20 UNC | 0.500 | 0.316 |
Thread | Maximum Insert Length(in) | Hole Diameter(in) |
---|---|---|
UNC/UNF | ||
2-56 UNC | 0.215 | 0.091 |
4-40 UNC | 0.336 | 0.118 |
4-48 UNF | 0.168 | 0.118 |
5-40 UNC | 0.250 | 0.134 |
6-32 UNC | 0.414 | 0.146 |
8-32 UNC | 0.172 | 0.25 |
8-36 UNF | 0.172 | 0.28 |
10-24 UNC | 0.201 | 0.28 |
10-32 UNF | 0.570 | 0.201 |
1/4-20 UNC | 0.750 | 0.264 |
Metric | ||
M2x0.4 | 0.086 | 0.083 |
M2.5×0.45 | 0.248 | 0.104 |
M3x0.5 | 0.295 | 0.126 |
M4x0.7 | 0.394 | 0.167 |
M5x0.8 | 0.492 | 0.209 |
M6x1.0 | 0.590 | 0.248 |
M8x1.25 | 0.787 | 0.331 |
M10x1.5 | 0.591 | 0.413 |
M12x1.75 | 0.472 | 0.492 |
Pin Size | Decimal Size (in) | Max Pin Length (in) |
---|---|---|
Inch | ||
1/32″ | 0.03125 | .625 |
1/16″ | 0.0625 | 1.000 |
3/32″ | 0.09375 | 1.000 |
1/8″ | 0.125 | 1.000 |
5/32″ | 0.15625 | 0.500 |
3/16″ | 0.1875 | 1.000 |
1/4″ | 0.250 | 1.000 |
Metric | ||
1mm | 0.0394 | 0.394 |
1.5mm | 0.059 | 0.630 |
2mm | 0.0787 | 0.787 |
2.5mm | 0.0984 | 0.472 |
3mm | 0.118 | 1.181 |
4mm | 0.157 | 1.575 |
5mm | 0.197 | 0.787 |
6mm | 0.236 | 0.551 |
8mm | 0.315 | 0.787 |
Don’t miss our future updates! Get Subscribed Today!